<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Postage/Scales</title>
	<atom:link href="http://www.bestbusinessbuys.com/category/postagescales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestbusinessbuys.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Apr 2010 03:30:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Shipping Scale with Digital Wireless Display</title>
		<link>http://www.bestbusinessbuys.com/postagescales/shipping-scale-with-digital-wireless-display/</link>
		<comments>http://www.bestbusinessbuys.com/postagescales/shipping-scale-with-digital-wireless-display/#comments</comments>
		<pubDate>Fri, 10 Mar 2006 17:13:46 +0000</pubDate>
		<dc:creator>BBB Admin</dc:creator>
				<category><![CDATA[Postage/Scales]]></category>

		<guid isPermaLink="false">http://www.bestbusinessbuys.com/2006/shipping-scale-with-digital-wireless-display/</guid>
		<description><![CDATA[This shipping scale with a digital wireless display would be a great addition for your small businesses, home office, ebay business or personal business. With this scale you can weigh and label packages at home to avoid long lines at the post office. I almost always end up waiting in line for 20 minutes or [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><center><img src="http://www.bestbusinessbuys.com/wp-content/uploads/royal-shipping-scale.jpg" height="160" width="160" alt="royal-shipping-scale" /></center><br />
This shipping scale with a digital wireless display would be a great addition for your small businesses, home office, ebay business or personal business. </p>
<p>With this scale you can weigh and label packages at home to avoid long lines at the post office. I almost always end up waiting in line for 20 minutes or so. Think of the time you can save if you ship products regularly!</p>
<p>Features:<br />
* Weigh packages up to 315 lbs. in 1/2-lb. increments<br />
* Digital readout display in pounds, ounces and kilograms<br />
* Includes a wireless remote display for use within a 15&#8242; range </p>
<p><a href="http://www.amazon.com/gp/product/B0007OSM68/ref=ase_indulgeyourpe-20/103-0597201-6909430?s=electronics&#038;v=glance&#038;n=172282&#038;tagActionCode=indulgeyourpe-20">Available at Amazon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestbusinessbuys.com/postagescales/shipping-scale-with-digital-wireless-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plustek OpticSlim M12</title>
		<link>http://www.bestbusinessbuys.com/postagescales/plustek-opticslim-m12/</link>
		<comments>http://www.bestbusinessbuys.com/postagescales/plustek-opticslim-m12/#comments</comments>
		<pubDate>Wed, 08 Feb 2006 06:01:51 +0000</pubDate>
		<dc:creator>Belle</dc:creator>
				<category><![CDATA[Postage/Scales]]></category>

		<guid isPermaLink="false">http://www.bestbusinessbuys.com/2006/plustek-opticslim-m12/</guid>
		<description><![CDATA[Here&#8217;s a scanner that looks ideal for when you&#8217;re on the road. The Plustek OpticSlim M12 is a compact looking scanner that can handle document sizes up to A4 or letter size. It doesn&#8217;t require a power cord, drawing its power instead from its USB connection to your notebook or desktop. With a scanning resolution [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><center><img src="http://www.bestbusinessbuys.com/wp-content/uploads/plustek-opticslim-m12-scanner.jpg" height="127" width="175" alt="Plustek OpticSlim M12 Scanner" /></center></p>
<p>Here&#8217;s a scanner that looks ideal for when you&#8217;re on the road. </p>
<p>The Plustek OpticSlim M12 is a compact looking scanner that can handle document sizes up to A4 or letter size. It doesn&#8217;t require a power cord, drawing its power instead from its USB connection to your notebook or desktop. </p>
<p>With a scanning resolution of 600 dpi, and a scan speed of three pages a minute, it should be able to handle most business documents easily.</p>
<p>The OpticSlim M12 weighs about 330g , measures 274 x 47 x 33.8 mm, and has a maximum scanning area of 216 x 297 mm (8.5&#8243; x 11.69). </p>
<p><a href="http://www.plustek.com/products/slimM12.htm">Product site</a>.  Via <a href="http://www.mobilewhack.com/reviews/plustek_opticslim_m12_plus_portable_scanner.html">MobileWhack</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestbusinessbuys.com/postagescales/plustek-opticslim-m12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLANon DocuPen RC800 Handheld Scanner</title>
		<link>http://www.bestbusinessbuys.com/postagescales/planon-docupen-rc800-handheld-scanner/</link>
		<comments>http://www.bestbusinessbuys.com/postagescales/planon-docupen-rc800-handheld-scanner/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 05:41:10 +0000</pubDate>
		<dc:creator>Belle</dc:creator>
				<category><![CDATA[Postage/Scales]]></category>

		<guid isPermaLink="false">http://www.bestbusinessbuys.com/2006/planon-docupen-rc800-handheld-scanner/</guid>
		<description><![CDATA[Here&#8217;s another handy tool that&#8217;s great if you travel a lot on business and could use a portable scanner. The PLANon DocuPen RC800 is a small, lightweight scanner that can scan a full page of text and graphics in four seconds. From the PLANon website: &#8220;Planon introduces the DocuPen RC800 color handheld scanner &#8211; the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><center><img src="http://www.bestbusinessbuys.com/wp-content/uploads/planon-docupen-rc800-color-handheld-scanner.jpg" height="26" width="200" alt="Planon DocuPen RC800 Scanner" /></center></p>
<p>Here&#8217;s another handy tool that&#8217;s great if you travel a lot on business and could use a portable scanner. </p>
<p>The PLANon DocuPen RC800 is a small, lightweight scanner that can scan a full page of text and graphics in four seconds. </p>
<p>From the <a href="http://www.planon.com/docupen_rc800.php">PLANon website</a>:</p>
<p>&#8220;Planon introduces the DocuPen RC800 color handheld scanner &#8211; the latest technology breakthrough from our R&amp;D efforts. We have been able to achieve full color 24 bit scanning in a remarkably compact and light form that provides you with the ultimate convenience. The RC800 is capable of storing 100&#8242;s of pages into memory and it takes just seconds to scan a page. Choose the mode you want to scan: black and white, standard color or high 24bit color and the resolution from 100 to 400 dpi. Now you can scan your letters, color documents, pictures and bring them into Paperport software (included with the Docupen).&#8221;</p>
<p>The PLANon DocuPen is available in a standard color, as well as quite a few designer colors.</p>
<p>Via <a href="http://www.mobilewhack.com/reviews/planon_docupen_rc800_color_handheld_scanner.html">MobileWhack</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestbusinessbuys.com/postagescales/planon-docupen-rc800-handheld-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
