<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Printers &amp; Scanners</title>
	<atom:link href="http://www.bestbusinessbuys.com/category/scanners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestbusinessbuys.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 19:39:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HP ScanJet Photo Scanner</title>
		<link>http://www.bestbusinessbuys.com/scanners/hp-scanjet-photo-scanner/</link>
		<comments>http://www.bestbusinessbuys.com/scanners/hp-scanjet-photo-scanner/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 21:52:36 +0000</pubDate>
		<dc:creator>BBB Admin</dc:creator>
				<category><![CDATA[Printers & Scanners]]></category>

		<guid isPermaLink="false">http://www.bestbusinessbuys.com/2007/hp-scanjet-photo-scanner/</guid>
		<description><![CDATA[This scanner lets you easily scan multiple photos, two slides or two negative frames at once, then saves them into separate files. Get true-to-life results and easily restore faded or damaged photos. The HP ScanJet 4370 Photo Scanner is designed for anyone wanting an affordable scanner that will enable them to digitize and restore photos, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://click.linksynergy.com/fs-bin/click?id=/mkCA*jt9VQ&#038;offerid=41019.471663946&#038;type=10&#038;subid="><img alt="icon" border="0"  src="http://images.techdepot.com/comassets/productlarge/CNET/I342293.jpg" align="left"/></a><img alt="icon" width="1" height="1" src="http://ad.linksynergy.com/fs-bin/show?id=/mkCA*jt9VQ&#038;bids=41019.471663946&#038;type=10&#038;subid=" align="left"/> This scanner lets you easily scan multiple photos, two slides or two negative frames at once, then saves them into separate files. Get true-to-life results and easily restore faded or damaged photos. </p>
<p>The HP ScanJet 4370 Photo Scanner is designed for anyone wanting an affordable scanner that will enable them to digitize and restore photos, slides and negatives as quickly and easily as possible, while also ensuring true-to-original results. </p>
<p><b><a href="http://click.linksynergy.com/fs-bin/click?id=/mkCA*jt9VQ&#038;offerid=41019.471663946&#038;type=10&#038;subid=">Available at Tech Depot</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestbusinessbuys.com/scanners/hp-scanjet-photo-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Deskjet 5940 Color Deskjet Inkjet Printer</title>
		<link>http://www.bestbusinessbuys.com/scanners/hp-deskjet-5940-color-deskjet-inkjet-printer/</link>
		<comments>http://www.bestbusinessbuys.com/scanners/hp-deskjet-5940-color-deskjet-inkjet-printer/#comments</comments>
		<pubDate>Tue, 14 Nov 2006 06:19:25 +0000</pubDate>
		<dc:creator>BBB Admin</dc:creator>
				<category><![CDATA[Printers & Scanners]]></category>

		<guid isPermaLink="false">http://www.bestbusinessbuys.com/2006/hp-deskjet-5940-color-deskjet-inkjet-printer/</guid>
		<description><![CDATA[Thie powerful HP Deskjet 5940 printer can spit out up to 30 pages per minute in black and white or up to 24 pages per minute in color, the HP DeskJet 5940 is the perfect printer for high resolution prints and outstanding color. Specifications: * Printing method: inkjet * Speed: 30 ppm black; 24 ppm [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://click.linksynergy.com/fs-bin/click?id=5t8nR1xYIaI&amp;offerid=57189.538565477&amp;type=10&amp;subid="><img src="http://images.overstock.com/f/102/3117/8h/www.overstock.com/images/products/P10375398.jpg" border="0" alt="icon" align="left" /></a><img src="http://ad.linksynergy.com/fs-bin/show?id=5t8nR1xYIaI&amp;bids=57189.538565477&amp;type=10&amp;subid=" alt="icon" width="1" height="1" align="left" /> Thie powerful HP Deskjet 5940 printer can spit out up to 30 pages per minute in black and white or up to 24 pages per minute in color, the HP DeskJet 5940 is the perfect printer for high resolution prints and outstanding color.</p>
<p><strong>Specifications:</strong><br />
* Printing method: inkjet<br />
* Speed: 30 ppm black; 24 ppm color<br />
* Maximum resolution: 1200 x 1200 black<br />
* Interface: USB, PictBridge<br />
* System support: PC, Mac</p>
<p><a href="http://click.linksynergy.com/fs-bin/click?id=5t8nR1xYIaI&amp;offerid=57189.538565477&amp;type=10&amp;subid=">Check Pricing &amp; Availability</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestbusinessbuys.com/scanners/hp-deskjet-5940-color-deskjet-inkjet-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Officejet 7210 All-in-One  Printer</title>
		<link>http://www.bestbusinessbuys.com/scanners/hp-officejet-7210-all-in-one-printer/</link>
		<comments>http://www.bestbusinessbuys.com/scanners/hp-officejet-7210-all-in-one-printer/#comments</comments>
		<pubDate>Fri, 23 Jun 2006 21:48:00 +0000</pubDate>
		<dc:creator>BBB Admin</dc:creator>
				<category><![CDATA[Printers & Scanners]]></category>

		<guid isPermaLink="false">http://www.bestbusinessbuys.com/2006/hp-officejet-7210-all-in-one-printer/</guid>
		<description><![CDATA[The HP Officejet 7210 is an All-in-One machine that handles all your printing, faxing, scanning and copying needs. The built0in ethernet networking allows you to connect up to five PC&#8217;s at a time. Great for home businesses who also share the printer with other family members. The Officjet will add speed, versitality and vibrant color [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://click.linksynergy.com/fs-bin/click?id=5t8nR1xYIaI&amp;offerid=101744.492692047&amp;type=10&amp;subid="><br />
<img src="http://images.jr.com/productimages/HPQ5560A.PNG?CELL=175,175&amp;QLT=67&amp;FTR=7&amp;CVT=jpeg  " border="0" alt="icon" /></a><img src="http://ad.linksynergy.com/fs-bin/show?id=5t8nR1xYIaI&amp;bids=101744.492692047&amp;type=10&amp;subid=" alt="icon" width="1" height="1" /></p>
<p>The HP Officejet 7210 is an All-in-One machine that handles all your printing, faxing, scanning and copying needs. The built0in ethernet networking allows you to connect up to five PC&#8217;s at a time. Great for home businesses who also share the printer with other family members. The Officjet will add speed, versitality and vibrant color to all your business correspondence.</p>
<p>Available at <a href="http://www.jr.com/Templates/HiRes/JR_HiRes.tem?HRIPath=HPQ5560A%2EPNG&amp;HRTitle=HP+Officejet+7210+All%2Din%2DOne+Q5560A%23ABA+PC+Macintosh ">J &amp; R.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestbusinessbuys.com/scanners/hp-officejet-7210-all-in-one-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson Stylus Pro 4800</title>
		<link>http://www.bestbusinessbuys.com/scanners/epson-stylus-pro-4800/</link>
		<comments>http://www.bestbusinessbuys.com/scanners/epson-stylus-pro-4800/#comments</comments>
		<pubDate>Tue, 16 May 2006 20:59:18 +0000</pubDate>
		<dc:creator>BBB Admin</dc:creator>
				<category><![CDATA[Printers & Scanners]]></category>

		<guid isPermaLink="false">http://www.bestbusinessbuys.com/2006/epson-stylus-pro-4800/</guid>
		<description><![CDATA[The Epson Stylos Pro 4800 was designed to meet the needs of demanding business owners and professionals. Create professional neutral, toned black and white prints with higher density levels. This high quality printer is definitely worth considering if your business involves printing and graphics! Available at Tech Depot]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://click.linksynergy.com/fs-bin/click?id=5t8nR1xYIaI&amp;offerid=81193.436102766&amp;type=10&amp;subid="><br />
<img src="http://images.techdepot.com/comassets/productlarge/CNET/I334213.jpg" border="0" alt="icon" /></a><img src="http://ad.linksynergy.com/fs-bin/show?id=5t8nR1xYIaI&amp;bids=81193.436102766&amp;type=10&amp;subid=" alt="icon" width="1" height="1" /></p>
<p>The <a href="http://www.techdepot.com/product.asp?productid=3406731">Epson Stylos Pro 4800</a> was designed to meet the needs of demanding business owners and professionals. Create professional neutral, toned black and white prints with higher density levels. This high quality printer is definitely worth considering if your business involves printing and graphics!</p>
<p><a href="http://www.techdepot.com/product.asp?productid=3406731">Available at Tech Depot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestbusinessbuys.com/scanners/epson-stylus-pro-4800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wizcom SuperPen Professional</title>
		<link>http://www.bestbusinessbuys.com/scanners/wizcom-superpen-professional/</link>
		<comments>http://www.bestbusinessbuys.com/scanners/wizcom-superpen-professional/#comments</comments>
		<pubDate>Sat, 18 Mar 2006 08:19:41 +0000</pubDate>
		<dc:creator>BBB Admin</dc:creator>
				<category><![CDATA[Printers & Scanners]]></category>

		<guid isPermaLink="false">http://www.bestbusinessbuys.com/2006/wizcom-superpen-professional/</guid>
		<description><![CDATA[The Wizcom SuperPen is the latest in productivity tools. It defines over a quarter million words in an isntant! SuperPen comes with a selection of electronic dictionaires from the prestigious Hougton Mifflin Collection which includes &#8211; Wall Street Words, Computer and Internet and more. &#8220;SuperPen Professional can also scan, store, and transfer printed data to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><center><img src="http://www.bestbusinessbuys.com/wp-content/uploads/wizcom-superpen-professional.jpg" height="150" width="111" alt="superpen-professional" /></center><br />
The Wizcom SuperPen is the latest in productivity tools. It defines over a quarter million words in an isntant! SuperPen comes with a selection of electronic dictionaires from the prestigious Hougton Mifflin Collection which includes &#8211; Wall Street Words, Computer and Internet and more. </p>
<p><i>&#8220;SuperPen Professional can also scan, store, and transfer printed data to a PDA, PC, or any Windows application, making it the perfect tool for busy executives and college students alike.&#8221;</i></p>
<p><a href="http://www.amazon.com/gp/product//B0000TMZYK/ref=ase_indulgeyourpe-20/103-0597201-6909430?s=garden&#038;v=glance&#038;n=286168&#038;tagActionCode=indulgeyourpe-20">Available at Amazon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestbusinessbuys.com/scanners/wizcom-superpen-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NeatReceipts Scanalizer</title>
		<link>http://www.bestbusinessbuys.com/scanners/neatreceipts-scanalizer/</link>
		<comments>http://www.bestbusinessbuys.com/scanners/neatreceipts-scanalizer/#comments</comments>
		<pubDate>Thu, 09 Mar 2006 05:53:16 +0000</pubDate>
		<dc:creator>Belle</dc:creator>
				<category><![CDATA[Printers & Scanners]]></category>

		<guid isPermaLink="false">http://www.bestbusinessbuys.com/2006/neatreceipts-scanalizer/</guid>
		<description><![CDATA[Just in time for tax season (or rather, thinking about next year&#8217;s tax season): the NeatReceipts Scanalizer. &#8220;NeatReceipts software reads key information from receipts and business cards, and places the data in spreadsheet format which you can sort by vendor, date, expense category and more! Perfect for managing business and personal expenses.&#8221; Features: * Easiest [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><center><a href="http://www.amazon.com/exec/obidos/redirect?tag=zenliving-20%26link_code=xm2%26camp=2025%26creative=165953%26path=http://www.amazon.com/gp/redirect.html%253fASIN=B000BBCKOC%2526tag=zenliving-20%2526lcode=xm2%2526cID=2025%2526ccmID=165953%2526location=/o/ASIN/B000BBCKOC%25253FSubscriptionId=0A6ECQJ5JGKECGQGEAG2" title="View product details at Amazon"><img src="http://images.amazon.com/images/P/B000BBCKOC.01._SCMZZZZZZZ_.jpg" alt="NeatReceipts Professional Mobile Scanner &#038; Software Combination for Business Cards, Expense Management and Reporting" /></a></center></p>
<p>Just in time for tax season (or rather, thinking about next year&#8217;s tax season): the NeatReceipts Scanalizer.</p>
<p><em>&#8220;NeatReceipts software reads key information from receipts and business cards, and places the data in spreadsheet format which you can sort by vendor, date, expense category and more! Perfect for managing business and personal expenses.&#8221;</em></p>
<p>Features:<br />
* Easiest way to manage expenses, prepare for taxes, create expense reports and scan business cards<br />
* Scans permanent digital copies of all your financial papers<br />
* Organizes data from receipts into a searchable database that can run reports<br />
* Works with QuickBooks, Quicken, MS Money, Excel, PDF, Act!, and Peachtree<br />
* Includes NeatReceipts software and a lightweight, color, portable scanner; USB interface</p>
<p><a href="http://www.amazon.com/exec/obidos/redirect?tag=zenliving-20%26link_code=xm2%26camp=2025%26creative=165953%26path=http://www.amazon.com/gp/redirect.html%253fASIN=B000BBCKOC%2526tag=zenliving-20%2526lcode=xm2%2526cID=2025%2526ccmID=165953%2526location=/o/ASIN/B000BBCKOC%25253FSubscriptionId=0A6ECQJ5JGKECGQGEAG2" title="View product details at Amazon">Available at Amazon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestbusinessbuys.com/scanners/neatreceipts-scanalizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

